<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Introduction of Artistic Intelligence</title>
	<atom:link href="http://other-ai.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://other-ai.org</link>
	<description>the other AI</description>
	<lastBuildDate>Tue, 13 Mar 2012 15:46:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>I learn, You Learn, He Learns&#8230;.</title>
		<link>http://other-ai.org/2012/03/12/i-learn-you-learn-he-learns/</link>
		<comments>http://other-ai.org/2012/03/12/i-learn-you-learn-he-learns/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 15:12:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Introduction to Artistic Intelligence]]></category>

		<guid isPermaLink="false">http://other-ai.org/?p=1209</guid>
		<description><![CDATA[Paper for Flossie Conference I learn, you learn, he learns... Can learning be a creative act? by Mariana Carranza and Aprille Glover Abstract: I Learn, You Learn, He Learns... is evolutionary art project that explores learning as a creative process &#8230; <a href="http://other-ai.org/2012/03/12/i-learn-you-learn-he-learns/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://other-ai.org/2012/03/12/i-learn-you-learn-he-learns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://other-ai.org/2012/02/21/1194/</link>
		<comments>http://other-ai.org/2012/02/21/1194/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 08:21:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Introduction to Artistic Intelligence]]></category>

		<guid isPermaLink="false">http://other-ai.org/?p=1194</guid>
		<description><![CDATA[Watch videos at Vodpod and more of my videosGet your video widget at Vodpod. some text]]></description>
		<wfw:commentRss>http://other-ai.org/2012/02/21/1194/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Exhibition</title>
		<link>http://other-ai.org/2012/02/13/about-exhibition/</link>
		<comments>http://other-ai.org/2012/02/13/about-exhibition/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:39:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Introduction to Artistic Intelligence]]></category>

		<guid isPermaLink="false">http://other-ai.org/?p=1183</guid>
		<description><![CDATA[Can Learning in the Internet Age Become a Creative Act? The Exhibition, I learn, you learn, he learns... ask us this March to decide for ourselves. Lavardin- February 12, 2012 – On March 2, 2012 a multimedia exhibit, I learn, &#8230; <a href="http://other-ai.org/2012/02/13/about-exhibition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://other-ai.org/2012/02/13/about-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participate at Exhibition Opening Mar. 2, 2012</title>
		<link>http://other-ai.org/2012/02/13/participate-at-exhibition-opening/</link>
		<comments>http://other-ai.org/2012/02/13/participate-at-exhibition-opening/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:08:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Introduction to Artistic Intelligence]]></category>

		<guid isPermaLink="false">http://other-ai.org/?p=1178</guid>
		<description><![CDATA[Would you like to participate at the opening via livestream? As a registered collaborator in the project, just send a message to Admin Admin]]></description>
		<wfw:commentRss>http://other-ai.org/2012/02/13/participate-at-exhibition-opening/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Language is a Virus Part 3</title>
		<link>http://other-ai.org/2011/12/20/language-is-a-virus-part/</link>
		<comments>http://other-ai.org/2011/12/20/language-is-a-virus-part/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 06:01:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Introduction to Artistic Intelligence]]></category>

		<guid isPermaLink="false">http://other-ai.org/?p=1160</guid>
		<description><![CDATA[Click here to view the video on YouTube.]]></description>
		<wfw:commentRss>http://other-ai.org/2011/12/20/language-is-a-virus-part/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Language is a Virus Part 2</title>
		<link>http://other-ai.org/2011/12/19/1155/</link>
		<comments>http://other-ai.org/2011/12/19/1155/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 23:29:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Introduction to Artistic Intelligence]]></category>

		<guid isPermaLink="false">http://other-ai.org/?p=1155</guid>
		<description><![CDATA[Click here to view the video on YouTube.]]></description>
		<wfw:commentRss>http://other-ai.org/2011/12/19/1155/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Language is a Virus part 1</title>
		<link>http://other-ai.org/2011/12/19/language-is-a-virus-part-1/</link>
		<comments>http://other-ai.org/2011/12/19/language-is-a-virus-part-1/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 23:16:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Introduction to Artistic Intelligence]]></category>

		<guid isPermaLink="false">http://other-ai.org/?p=1153</guid>
		<description><![CDATA[Click here to view the video on YouTube.]]></description>
		<wfw:commentRss>http://other-ai.org/2011/12/19/language-is-a-virus-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meta-performance: Data Dancing</title>
		<link>http://other-ai.org/2011/12/14/meta-performance-data-dancing/</link>
		<comments>http://other-ai.org/2011/12/14/meta-performance-data-dancing/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:02:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Introduction to Artistic Intelligence]]></category>

		<guid isPermaLink="false">http://other-ai.org/?p=1139</guid>
		<description><![CDATA[Stanford University is offering this fall 2011 - Introduction to AI (Artificial Intelligence) with identical coursework to its traditional physical classroom for free to all via the internet. At the moment, over 135,000 have signed up for the class.. This &#8230; <a href="http://other-ai.org/2011/12/14/meta-performance-data-dancing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://other-ai.org/2011/12/14/meta-performance-data-dancing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>To all my black swans,</title>
		<link>http://other-ai.org/2011/12/14/to-all-my-black-swans/</link>
		<comments>http://other-ai.org/2011/12/14/to-all-my-black-swans/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:01:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Introduction to Artistic Intelligence]]></category>

		<guid isPermaLink="false">http://other-ai.org/?p=1129</guid>
		<description><![CDATA[Each of you has become my obsession. This project is a collaboration of 878 different people. But who are you? Why did you decide to register to join our merry band? Some of you were never active once the project &#8230; <a href="http://other-ai.org/2011/12/14/to-all-my-black-swans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://other-ai.org/2011/12/14/to-all-my-black-swans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Assignment Week 9</title>
		<link>http://other-ai.org/2011/12/11/assignment-week-9/</link>
		<comments>http://other-ai.org/2011/12/11/assignment-week-9/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 13:51:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Introduction to Artistic Intelligence]]></category>

		<guid isPermaLink="false">http://other-ai.org/?p=1082</guid>
		<description><![CDATA[1. Look at our final and get creatively started... 2. Try to draw a better vision of our cyberized future however schematic and blurry... Bonus: Comment on the various robots from movies, art and literature]]></description>
		<wfw:commentRss>http://other-ai.org/2011/12/11/assignment-week-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
